Rates
Vacation
2022 Rates
Cottage | # Per Cabin or less | Max. Cap. | Spring 5/15 6/4 | Summer 6/5 – 9/4 | Fall 9/5 – 10/16 | Deposit per |
Week | Week | Week | Unit | |||
A*- White Oak | 6 | 8 | $1,500 | $2,040 | $1,830 | $600 |
B*- Red Oak | 6 | 8 | $1,500 | $2,040 | $1,830 | $600 |
C*-Burr Oak | 6 | 8 | $1,450 | $1,970 | $1,770 | $600 |
D*-Pin Oak | 6 | 8 | $1,450 | $1,970 | $1,770 | $600 |
E–Maple | 6 | 9 | $1,340 | $1,470 | $1,400 | $400 |
F–Willow | 4 | 4 | $1,070 | $1,190 | $1,100 | $300 |
J –Aspen | 4 | 6 | $1,120 | $1,220 | $1,140 | $300 |
K–Douglas Fir | 6 | 8 | $1,420 | $1,570 | $1,480 | $400 |
L–Spruce | 6 | 8 | $1,420 | $1,570 | $1,480 | $400 |
M–Tamarack | 6 | 8 | $1,420 | $1,570 | $1,480 | $400 |
N–Cedar | 6 | 8 | $1,420 | $1,570 | $1,480 | $400 |
P–Balsam Fir | 6 | 8 | $1,470 | $1,610 | $1,500 | $400 |
R*-Red Pine | 4 | 6 | $1,200 | $1,620 | $1,400 | $400 |
S*-White Pine | 2 | 4 | $850 | $1,110 | $950 | $300 |
RS*-The Pines | 6 | 10 | $1,500 | $2,080 | $1,820 | $600 |
T–Jack Pine | 6 | 8 | NA | NA | NA | $300 |
U–Norway Pine | 6 | 6 | $1,100 | $1,320 | $1,130 | $300 |
Prices do not include sales tax | ||||||
Sorry, we cannot accommodate pets. | ||||||
Extra person – $200.00 ea. pr/wk. $40.00 pr/day on units: A B C D R S Extra person on all other units – $175.00 ea. pr/wk. $35.00 pr/day All Daily cabin rates are 1/5th of the weekly rate. Minimum of 3 day stay You are responsible for the entire length of your reservation. credit card use for deposits and payments will be charged an extra 3% |
Rental Equipment


EQUIPMENT RATES
BOAT & MOTOR RENTALS | Per Week | Per Day |
22′ Bennington Pontoon – Fishing Model Complete with 50 HP Yamaha 4 stroke, live well, depth finder, running lights. Anchor and canopy. $200.00 Deposit / WK $50.00 Deposit / day Minimum rental – 1day Daily Rental Hours are 8:00 AM – 7:00 PM | $ 800.00 | $ 200.00 |
4- 18′ Lund Alaskan – 50 HP Yamaha 4 stroke, tiller steering, tilt & trim, splash guards, live well, depth finder, four swivel seats, bow mount trolling motor, two anchors, and lights. $150.00 Deposit / Week | $ 675.00 | $150.00* if available |
25 horse 4 stroke Honda $100.00 Deposit / Week | $ 375.00 | $ 75.00* |
8 horse 4 stroke Honda $50.00 Deposit / Week | $ 300.00 | $ 60.00* |
A 16′ Lund boat is furnished when renting our motors. | ||
Depth Finder | $ 50.00 | $ 10.00* |
Padded Swivel Seats w/back | $ 25.00 | $ 5.00* |
Lights | $ 25.00 | $ 5.00* |
Boat only rental (16′ Lund ) | $ 200.00 | $ 40.00* |
** Extra slip rent (limited space in the harbor) | $ 50.00 | $ 10.00* |
Dip net (small or Medium) | $ 30.00 | $ 5.00* |
Minnow bucket | $ 10.00 | $ 2.00* |
Fish basket | $ 10.00 | $ 2.00* |
Life vest (supplied when renting boat package) | $ 25.00 | $ 5.00* |
Extra anchor | $ 30.00 | $ 6.00* |
Deposits on boat packages and motors are nonrefundable.
NO water skiing or tubing with rental equipment; Rental equipment is for fishing and cruising the lake only!
You are responsible for damages.
*Minimum rental 3 Consecutive days – unless stated.
**one boat slip furnished with each cottage.
Lost Lake 16′ boat for the day $ 30.00 no minimum rental
with 8 horse Honda on Lost Lake (only) $ 70.00, gas included no minimum rental
Lake Windigo 14′ boat for the day $ 25.00 no minimum rental
with trolling motor and battery $40.00 no minimum rental
Your deposits apply to the last day of your reservation. No deposit refunds; credit on another date within the current season. You are responsible for the entire length of your reservation and financially responsible for all lost, damaged, or stolen items. We accept cash, check, Visa, Master Card & Discover (the card used will be charged an extra 3%).
Gratuities are not included in prices.
Our weeks run from Saturday to Saturday.
Check-out is before 9:00 AM Check-in is after 3:00 PM